Apartment Down Town 2
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | 151 | 151 | 151 | 151 | 151 | 151 | 166 | 181 |
| CRAZY PRICES 13 NOVEMBER - 24 DECEMBER nights: min 1, max 30 (flex) | 79 | 79 | 79 | 79 | 79 | 79 | 94 | 109 |
| HIGH SEASON 1 JANUARY - 2 JANUARY 2 APRIL - 4 APRIL 29 APRIL - 1 MAY 25 DECEMBER - 31 DECEMBER nights: min 1, max 30 (flex) | 240 | 240 | 240 | 240 | 240 | 240 | 255 | 270 |
| LOW SEASON 3 JANUARY - 15 MARCH nights: min 1, max 30 (flex) | 125 | 125 | 125 | 125 | 125 | 125 | 140 | 155 |
Price comments: Price for EXTRA BED - 15 EUR per night per personMaximum no. of extra beds in this apartment is 2
Baby cot available (upon request) - 20 EUR per stay
Reservation 6 days and less before arrival - discount 30 %
Minimum stays:
New Year´s Eve - 5 nights
Easter - 3 nights
29.4. - 2.5. - 3 nights
Every Friday and Saturday in May - 3 nights
Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment
Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






