Apartment Traku 1-bedroom
This one-bedroom supreme apartment in Old Town offers 2 separated rooms with modern furniture and facilities. Wireless internet connection!!!
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| STANDARD SEASON All days not included in other seasons nights: min 2, max 360 (flex) | 65 | 72 | 79 | 79 |
| MIDDLE SEASON 16 MARCH - 5 APRIL 16 SEPTEMBER - 15 OCTOBER nights: min 1, max 365 (flex) | 41 | 45 | 49 | 49 |
| NEW YEAR 1 JANUARY - 10 JANUARY 20 DECEMBER - 31 DECEMBER nights: min 7, max 365 (flex) | 90 | 99 | 109 | 109 |
| EASTER 6 APRIL - 12 APRIL nights: min 2, max 365 (flex) | 75 | 79 | 85 | 85 |
| HIGH SEASON 13 APRIL - 10 MAY 1 JUNE - 1 AUGUST nights: min 2, max 365 (flex) | 69 | 75 | 82 | 82 |
| SUMMER 2 AUGUST - 15 SEPTEMBER nights: min 3, max 365 (flex) | 75 | 79 | 85 | 85 |
| LOW SEASOM 16 NOVEMBER - 19 DECEMBER nights: min 1, max 365 (flex) | 59 | 64 | 70 | 70 |
| LOW SEASON 11 JANUARY - 15 MARCH nights: min 1, max 365 (flex) | 59 | 64 | 69 | 69 |
Stay at least 7 Nights and get a 7% Discount on the whole stay.
Stay at least 14 Nights and get a 10% Discount on the whole stay.
Stay at least 20 Nights and get a 20% Discount on the whole stay.
Stay just 1 night and pay 15% more on the whole stay.
Stay 2 nights or less and pay 10% more on the whole stay.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment

Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






